300 bar Hydraulic System Upgrade: 1" EN853 2SN Braided Hose – Impact Resistant & Long Life
Running 300 bar on 1SN single-wire hose? That's a paper shield against bullets — upgrade to DIN EN853 2SN double-wire braided hose NOW.

1" (DN25) 2SN Core Parameters
| Parameter | Value |
|---|---|
| ID | 25.4 mm |
| OD | 38.0 mm |
| Working Pressure | 31.5 MPa (315 bar) |
| Burst Pressure | 126.0 MPa (~1260 bar) |
| Min Bend Radius | 305 mm |
| Impulse Life | ≥200,000 cycles (EN ISO 6803) |
| Weight | 1.35 kg/m |
Hose Structure (4 Layers of Armor)
| Layer | Material | Function |
|---|---|---|
| Inner Tube | Oil-resistant NBR | Chemical sealing |
| 1st Wire Braid | High-tensile steel | Pressure skeleton |
| 2nd Wire Braid | Cross-braided steel | +97% burst resistance |
| Outer Cover | Oil/ozone/weather-resistant rubber | Abrasion & aging protection |
2SN vs 1SN: 3 Key Wins
| Advantage | 1SN | 2SN |
|---|---|---|
| Burst Pressure | 100 MPa | 165 MPa |
| Impulse Cycles | 150,000 | 200,000+ |
| Shock Resistance | Low | Extremely High |
Rule: If system pressure + shock peaks >20 MPa → 2SN is mandatory, not optional.

Leave a Message